[time-nuts] 300 ms offset glitch from TBolt

Hal Murray hmurray at megapathdsl.net
Tue Jul 15 03:42:31 EDT 2008


Has anybody seen anything like this?

The data below is from ntpd's clockstats file.  There is no PPS on this 
system, but it's synced to a nearby machine that does keep good time.

The TBolt is using the serial port in noselect (aka monitor) mode.  I'm just 
collecting data like this rather than using it for timekeeping.

The second column is the time the message arrived from the TBolt.  The 50 ms 
offset is typical.  The 360 ms offset runs for 24 minutes, then it fixes 
itself.

...
54661 65939.051 127.127.29.0 2008 196 18:18:59.000000
54661 65955.051 127.127.29.0 2008 196 18:19:15.000000
54661 65971.052 127.127.29.0 2008 196 18:19:31.000000
54661 65987.054 127.127.29.0 2008 196 18:19:47.000000
54661 66003.052 127.127.29.0 2008 196 18:20:03.000000
54661 66019.051 127.127.29.0 2008 196 18:20:19.000000
54661 66035.054 127.127.29.0 2008 196 18:20:35.000000
54661 66051.054 127.127.29.0 2008 196 18:20:51.000000
54661 66067.052 127.127.29.0 2008 196 18:21:07.000000
54661 66083.053 127.127.29.0 2008 196 18:21:23.000000
54661 66099.053 127.127.29.0 2008 196 18:21:39.000000
54661 66115.053 127.127.29.0 2008 196 18:21:55.000000
54661 66130.362 127.127.29.0 2008 196 18:22:10.000000
54661 66146.363 127.127.29.0 2008 196 18:22:26.000000
54661 66162.363 127.127.29.0 2008 196 18:22:42.000000
54661 66178.361 127.127.29.0 2008 196 18:22:58.000000
54661 66194.363 127.127.29.0 2008 196 18:23:14.000000
54661 66210.363 127.127.29.0 2008 196 18:23:30.000000
54661 66226.363 127.127.29.0 2008 196 18:23:46.000000
54661 66242.361 127.127.29.0 2008 196 18:24:02.000000
54661 66258.361 127.127.29.0 2008 196 18:24:18.000000
54661 66274.360 127.127.29.0 2008 196 18:24:34.000000
54661 66290.360 127.127.29.0 2008 196 18:24:50.000000
...
54661 67410.365 127.127.29.0 2008 196 18:43:30.000000
54661 67426.364 127.127.29.0 2008 196 18:43:46.000000
54661 67442.363 127.127.29.0 2008 196 18:44:02.000000
54661 67458.364 127.127.29.0 2008 196 18:44:18.000000
54661 67474.364 127.127.29.0 2008 196 18:44:34.000000
54661 67490.361 127.127.29.0 2008 196 18:44:50.000000
54661 67506.361 127.127.29.0 2008 196 18:45:06.000000
54661 67522.360 127.127.29.0 2008 196 18:45:22.000000
54661 67538.364 127.127.29.0 2008 196 18:45:38.000000
54661 67554.361 127.127.29.0 2008 196 18:45:54.000000
54661 67570.362 127.127.29.0 2008 196 18:46:10.000000
54661 67576.052 127.127.29.0 2008 196 18:46:16.000000
54661 67592.051 127.127.29.0 2008 196 18:46:32.000000
54661 67608.051 127.127.29.0 2008 196 18:46:48.000000
54661 67624.053 127.127.29.0 2008 196 18:47:04.000000
54661 67640.051 127.127.29.0 2008 196 18:47:20.000000
54661 67656.054 127.127.29.0 2008 196 18:47:36.000000
54661 67672.053 127.127.29.0 2008 196 18:47:52.000000
54661 67688.054 127.127.29.0 2008 196 18:48:08.000000
54661 67704.050 127.127.29.0 2008 196 18:48:24.000000
54661 67720.055 127.127.29.0 2008 196 18:48:40.000000
54661 67736.054 127.127.29.0 2008 196 18:48:56.000000
54661 67752.053 127.127.29.0 2008 196 18:49:12.000000
54661 67768.053 127.127.29.0 2008 196 18:49:28.000000
54661 67784.054 127.127.29.0 2008 196 18:49:44.000000
...


-- 
These are my opinions, not necessarily my employer's.  I hate spam.






More information about the time-nuts mailing list