[time-nuts] NTP guru

Bill Dailey docdailey at gmail.com
Tue Oct 18 01:04:27 UTC 2011


thanks, what am i seeing here?


55852 3520.152 -0.000001000 -29.727 0.000001083 0.000168 4
55852 3536.152 0.000000000 -29.727 0.000001068 0.000158 4
55852 3552.152 0.000000000 -29.727 0.000001054 0.000147 4
55852 3568.152 -0.000002000 -29.728 0.000001074 0.000221 4
55852 3584.152 0.000000000 -29.728 0.000001105 0.000207 4
55852 3600.152 0.000000000 -29.728 0.000001087 0.000193 4
55852 3616.152 0.000000000 -29.728 0.000001071 0.000181 4
55852 3632.152 0.000000000 -29.728 0.000001057 0.000169 4
55852 3648.152 0.000000000 -29.728 0.000001045 0.000158 4
55852 3664.152 0.000000000 -29.728 0.000001034 0.000148 4


-- 
Doc

Bill Dailey
KXØO


________________________________________________________
     _/\/\____/\/\__/\/\____/\/\____/\/\/\/\______/\/\/\/\___
    _/\/\__/\/\______/\/\/\/\____/\/\____/\/\__/\/\____/\/\_
   _/\/\/\/\__________/\/\______/\/\__/\/\/\__/\/\____/\/\_
  _/\/\__/\/\______/\/\/\/\____/\/\/\__/\/\__/\/\____/\/\_
 _/\/\____/\/\__/\/\____/\/\____/\/\/\/\______/\/\/\/\___
________________________________________________________


More information about the time-nuts mailing list