CS1 vs. GPS
Last modified: 13:59:04 16-Apr-2006 (UTC)
MJD date range from 53786.142292 to 53841.559444
1331 readings over 55.42 days, tau = 3600 seconds
| End-to-End drift: | 955.325 ns |
| Drift per day: | 17.239 ns |
| Peak-to-Peak Noise: | 1.440 us |
| Frequency Offset (linear, R2=0.513): | 1.993E-13 |
| Frequency Offset (endpoints): | 1.995E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 977.830 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.195E-12 |    | 8.15E+04 | 2.018E-13 |
| 5.09E+03 | 1.043E-12 |    | 1.15E+05 | 2.052E-13 |
| 7.20E+03 | 8.473E-13 |    | 1.63E+05 | 1.741E-13 |
| 1.02E+04 | 6.297E-13 |    | 2.30E+05 | 1.453E-13 |
| 1.44E+04 | 5.231E-13 |    | 3.26E+05 | 1.411E-13 |
| 2.04E+04 | 4.295E-13 |    | 4.61E+05 | 1.380E-13 |
| 2.88E+04 | 3.290E-13 |    | 6.52E+05 | 1.512E-13 |
| 4.07E+04 | 2.385E-13 |    | 9.22E+05 | 2.043E-13 |
| 5.76E+04 | 2.366E-13 |    | 1.30E+06 | 2.664E-13 |
This page was generated by stable-stats