CS2 vs. GPS (Last 7 Days)
Last modified: 13:59:05 16-Apr-2006 (UTC)
MJD date range from 53834.619630 to 53841.577963
168 readings over 6.96 days, tau = 3600 seconds
| End-to-End drift: | -90.925 ns |
| Drift per day: | -13.067 ns |
| Peak-to-Peak Noise: | 128.175 ns |
| Frequency Offset (linear, R2=0.852): | -1.781E-13 |
| Frequency Offset (endpoints): | -1.512E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 64.746 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.591E-12 |    | 2.88E+04 | 4.810E-13 |
| 5.09E+03 | 1.419E-12 |    | 4.07E+04 | 3.893E-13 |
| 7.20E+03 | 1.188E-12 |    | 5.76E+04 | 2.988E-13 |
| 1.02E+04 | 8.461E-13 |    | 8.15E+04 | 3.382E-13 |
| 1.44E+04 | 5.899E-13 |    | 1.15E+05 | 1.102E-13 |
| 2.04E+04 | 6.780E-13 |    | 1.63E+05 | 1.468E-13 |
This page was generated by stable-stats