CS2 vs. GPS
Last modified: 13:59:04 16-Apr-2006 (UTC)
MJD date range from 53786.143449 to 53841.560602
1331 readings over 55.42 days, tau = 3600 seconds
| End-to-End drift: | 31.458 ns |
| Drift per day: | 567.664 ps |
| Peak-to-Peak Noise: | 295.592 ns |
| Frequency Offset (linear, R2=0.335): | 3.429E-14 |
| Frequency Offset (endpoints): | 6.570E-15 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 309.663 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.409E-12 |    | 8.15E+04 | 2.638E-13 |
| 5.09E+03 | 1.249E-12 |    | 1.15E+05 | 2.481E-13 |
| 7.20E+03 | 1.033E-12 |    | 1.63E+05 | 2.311E-13 |
| 1.02E+04 | 8.129E-13 |    | 2.30E+05 | 1.226E-13 |
| 1.44E+04 | 7.239E-13 |    | 3.26E+05 | 1.281E-13 |
| 2.04E+04 | 5.896E-13 |    | 4.61E+05 | 9.568E-14 |
| 2.88E+04 | 5.122E-13 |    | 6.52E+05 | 9.013E-14 |
| 4.07E+04 | 4.325E-13 |    | 9.22E+05 | 6.245E-14 |
| 5.76E+04 | 3.047E-13 |    | 1.30E+06 | 5.648E-14 |
This page was generated by stable-stats