RB1 vs. GPS (Last 7 Days)
Last modified: 13:59:05 16-Apr-2006 (UTC)
MJD date range from 53834.620787 to 53841.579120
168 readings over 6.96 days, tau = 3600 seconds
| End-to-End drift: | -576.242 ns |
| Drift per day: | -82.813 ns |
| Peak-to-Peak Noise: | 578.567 ns |
| Frequency Offset (linear, R2=0.903): | -9.346E-13 |
| Frequency Offset (endpoints): | -9.585E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 178.811 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.055E-12 |    | 2.88E+04 | 2.342E-13 |
| 5.09E+03 | 9.517E-13 |    | 4.07E+04 | 2.197E-13 |
| 7.20E+03 | 8.222E-13 |    | 5.76E+04 | 2.188E-13 |
| 1.02E+04 | 5.267E-13 |    | 8.15E+04 | 2.484E-13 |
| 1.44E+04 | 3.624E-13 |    | 1.15E+05 | 2.774E-13 |
| 2.04E+04 | 3.042E-13 |    | 1.63E+05 | 3.290E-13 |
This page was generated by stable-stats