CS1 vs. GPS (Last 7 Days)
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53928.248634 to 53938.748634
1009 readings over 10.50 days, tau = 600 seconds (503 missing readings)
| End-to-End drift: | -587.300 ns |
| Drift per day: | -55.933 ns |
| Peak-to-Peak Noise: | 588.500 ns |
| Time Difference (stop - start, last sample): | 733.100 ns |
| Frequency Offset (linear, R2=0.994): | -6.210E-13 |
| Frequency Offset (endpoints): | -6.474E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 213.671 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 6.571E-12 |    | 1.36E+04 | 8.360E-13 |
| 8.49E+02 | 5.359E-12 |    | 1.92E+04 | 5.506E-13 |
| 1.20E+03 | 4.431E-12 |    | 2.72E+04 | 4.365E-13 |
| 1.70E+03 | 3.440E-12 |    | 3.84E+04 | 3.004E-13 |
| 2.40E+03 | 2.505E-12 |    | 5.43E+04 | 1.725E-13 |
| 3.39E+03 | 1.896E-12 |    | 7.68E+04 | 2.859E-13 |
| 4.80E+03 | 1.675E-12 |    | 1.09E+05 | 1.650E-13 |
| 6.79E+03 | 1.142E-12 |    | 1.54E+05 | 1.117E-13 |
| 9.60E+03 | 1.206E-12 |    |
This page was generated by stable-stats