CS2 vs. GPS (Last 7 Days)
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53928.239375 to 53938.739375
1009 readings over 10.50 days, tau = 600 seconds (503 missing readings)
| End-to-End drift: | -160.600 ns |
| Drift per day: | -15.295 ns |
| Peak-to-Peak Noise: | 211.600 ns |
| Time Difference (stop - start, last sample): | 6.237 us |
| Frequency Offset (linear, R2=0.736): | -1.666E-13 |
| Frequency Offset (endpoints): | -1.770E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 166.414 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 8.259E-12 |    | 1.36E+04 | 1.218E-12 |
| 8.49E+02 | 6.352E-12 |    | 1.92E+04 | 5.785E-13 |
| 1.20E+03 | 5.292E-12 |    | 2.72E+04 | 8.747E-13 |
| 1.70E+03 | 4.262E-12 |    | 3.84E+04 | 5.495E-13 |
| 2.40E+03 | 3.406E-12 |    | 5.43E+04 | 5.228E-13 |
| 3.39E+03 | 2.775E-12 |    | 7.68E+04 | 3.170E-13 |
| 4.80E+03 | 2.452E-12 |    | 1.09E+05 | 1.856E-13 |
| 6.79E+03 | 1.881E-12 |    | 1.54E+05 | 2.152E-13 |
| 9.60E+03 | 1.996E-12 |    |
This page was generated by stable-stats