RB1 vs. CS1 (Last 7 Days)
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53928.245162 to 53938.745162
1009 readings over 10.50 days, tau = 600 seconds (503 missing readings)
| End-to-End drift: | -2.668 us |
| Drift per day: | -254.143 ns |
| Peak-to-Peak Noise: | 2.668 us |
| Time Difference (stop - start, last sample): | 999.990 ms |
| Frequency Offset (linear, R2=1.001): | -2.970E-12 |
| Frequency Offset (endpoints): | -2.941E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 872.814 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 1.852E-12 |    | 1.36E+04 | 6.068E-13 |
| 8.49E+02 | 2.542E-12 |    | 1.92E+04 | 5.784E-13 |
| 1.20E+03 | 1.397E-12 |    | 2.72E+04 | 3.631E-13 |
| 1.70E+03 | 1.355E-12 |    | 3.84E+04 | 2.942E-13 |
| 2.40E+03 | 9.955E-13 |    | 5.43E+04 | 2.301E-13 |
| 3.39E+03 | 9.028E-13 |    | 7.68E+04 | 3.710E-13 |
| 4.80E+03 | 7.349E-13 |    | 1.09E+05 | 2.818E-13 |
| 6.79E+03 | 6.941E-13 |    | 1.54E+05 | 2.731E-13 |
| 9.60E+03 | 6.278E-13 |    |
This page was generated by stable-stats