RB1 vs. CS2 (Last 7 Days)
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53928.247477 to 53938.747477
1009 readings over 10.50 days, tau = 600 seconds (503 missing readings)
| End-to-End drift: | -3.099 us |
| Drift per day: | -295.105 ns |
| Peak-to-Peak Noise: | 3.099 us |
| Time Difference (stop - start, last sample): | 999.985 ms |
| Frequency Offset (linear, R2=1.000): | -3.424E-12 |
| Frequency Offset (endpoints): | -3.416E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 1.033 us |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 4.218E-12 |    | 1.36E+04 | 8.196E-13 |
| 8.49E+02 | 4.233E-12 |    | 1.92E+04 | 5.499E-13 |
| 1.20E+03 | 3.020E-12 |    | 2.72E+04 | 7.047E-13 |
| 1.70E+03 | 2.878E-12 |    | 3.84E+04 | 5.719E-13 |
| 2.40E+03 | 2.272E-12 |    | 5.43E+04 | 5.906E-13 |
| 3.39E+03 | 2.137E-12 |    | 7.68E+04 | 3.031E-13 |
| 4.80E+03 | 1.497E-12 |    | 1.09E+05 | 3.499E-13 |
| 6.79E+03 | 1.468E-12 |    | 1.54E+05 | 3.483E-13 |
| 9.60E+03 | 1.267E-12 |    |
This page was generated by stable-stats