RB1 vs. GPS (Last 7 Days)
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53928.241690 to 53938.741690
1009 readings over 10.50 days, tau = 600 seconds (503 missing readings)
| End-to-End drift: | -3.254 us |
| Drift per day: | -309.895 ns |
| Peak-to-Peak Noise: | 3.254 us |
| Time Difference (stop - start, last sample): | 999.991 ms |
| Frequency Offset (linear, R2=1.000): | -3.590E-12 |
| Frequency Offset (endpoints): | -3.587E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 1.084 us |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 6.082E-12 |    | 1.36E+04 | 6.730E-13 |
| 8.49E+02 | 5.514E-12 |    | 1.92E+04 | 2.323E-13 |
| 1.20E+03 | 3.857E-12 |    | 2.72E+04 | 3.117E-13 |
| 1.70E+03 | 3.361E-12 |    | 3.84E+04 | 1.706E-13 |
| 2.40E+03 | 2.620E-12 |    | 5.43E+04 | 1.742E-13 |
| 3.39E+03 | 2.118E-12 |    | 7.68E+04 | 1.733E-13 |
| 4.80E+03 | 1.748E-12 |    | 1.09E+05 | 1.811E-13 |
| 6.79E+03 | 1.145E-12 |    | 1.54E+05 | 1.869E-13 |
| 9.60E+03 | 1.185E-12 |    |
This page was generated by stable-stats