CS2 vs. GPS (Last 7 Days)
Last modified: 16:14:08 25-Feb-2007 (UTC)
MJD date range from 54149.667419 to 54156.667419
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | 541.200 ns |
| Drift per day: | 77.314 ns |
| Peak-to-Peak Noise: | 543.900 ns |
| Time Difference (REF-DUT, last sample): | 32.148 us |
| Frequency Offset (linear, R2=0.981): | 8.156E-13 |
| Frequency Offset (endpoints): | 8.948E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 101.194 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 6.889E-12 |    | 1.92E+04 | 9.272E-13 |
| 1.20E+03 | 4.338E-12 |    | 3.84E+04 | 4.250E-13 |
| 2.40E+03 | 2.970E-12 |    | 7.68E+04 | 2.206E-13 |
| 4.80E+03 | 1.910E-12 |    | 1.54E+05 | 2.796E-13 |
| 9.60E+03 | 1.219E-12 |    |
This page was generated by stable-stats