RB1 vs. GPS (Last 7 Days)
Last modified: 16:14:08 25-Feb-2007 (UTC)
MJD date range from 54149.668576 to 54156.668576
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | -338.100 ns |
| Drift per day: | -48.300 ns |
| Peak-to-Peak Noise: | 365.300 ns |
| Time Difference (REF-DUT, last sample): | 498.525 us |
| Frequency Offset (linear, R2=0.949): | -5.996E-13 |
| Frequency Offset (endpoints): | -5.590E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 91.467 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 6.437E-12 |    | 1.92E+04 | 5.314E-13 |
| 1.20E+03 | 3.676E-12 |    | 3.84E+04 | 3.164E-13 |
| 2.40E+03 | 2.395E-12 |    | 7.68E+04 | 3.164E-13 |
| 4.80E+03 | 1.734E-12 |    | 1.54E+05 | 3.069E-13 |
| 9.60E+03 | 9.174E-13 |    |
This page was generated by stable-stats