CS1 vs. GPS (Last 7 Days)
Last modified: 05:14:09 29-Aug-2008 (UTC)
MJD date range from 54700.206806 to 54707.216505
1009 readings over 7.01 days, tau = 600 seconds
| End-to-End drift: | 10.002 ms |
| Drift per day: | 1.427 ms |
| Peak-to-Peak Noise: | 10.002 ms |
| Time Difference (REF-DUT, last sample): | 10.022 ms |
| Frequency Offset (linear, R2=0.001): | 3.365E-10 |
| Frequency Offset (endpoints): | 1.651E-08 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 10.173 ms |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 4.561E-06 |    | 1.92E+04 | 1.408E-12 |
| 1.20E+03 | 1.780E-06 |    | 3.84E+04 | 5.079E-13 |
| 2.40E+03 | 6.692E-07 |    | 7.68E+04 | 3.063E-13 |
| 4.80E+03 | 3.472E-07 |    | 1.54E+05 | 3.333E-13 |
| 9.60E+03 | 9.279E-08 |    |
This page was generated by stable-stats