CS2 vs. CS1 (Last 7 Days)
Last modified: 17:29:09 05-Sep-2008 (UTC)
MJD date range from 54707.679572 to 54714.722095
1009 readings over 7.04 days, tau = 600 seconds (5 missing readings)
| End-to-End drift: | -1.073 us |
| Drift per day: | -152.403 ns |
| Peak-to-Peak Noise: | 1.088 us |
| Time Difference (REF-DUT, last sample): | 16.597 us |
| Frequency Offset (linear, R2=0.952): | -1.749E-12 |
| Frequency Offset (endpoints): | -1.764E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 283.193 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 3.945E-12 |    | 1.92E+04 | 1.144E-12 |
| 1.20E+03 | 2.677E-12 |    | 3.84E+04 | 1.024E-12 |
| 2.40E+03 | 2.015E-12 |    | 7.68E+04 | 6.080E-13 |
| 4.80E+03 | 1.490E-12 |    | 1.54E+05 | 4.862E-13 |
| 9.60E+03 | 1.291E-12 |    |
This page was generated by stable-stats