RB1 vs. CS2 (Last 7 Days)
Last modified: 17:59:08 05-Sep-2008 (UTC)
MJD date range from 54707.702743 to 54714.745718
1009 readings over 7.04 days, tau = 600 seconds (5 missing readings)
| End-to-End drift: | -2.200 us |
| Drift per day: | -312.425 ns |
| Peak-to-Peak Noise: | 2.201 us |
| Time Difference (REF-DUT, last sample): | 434.942 us |
| Frequency Offset (linear, R2=0.999): | -3.595E-12 |
| Frequency Offset (endpoints): | -3.616E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 84.833 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 3.525E-12 |    | 1.92E+04 | 6.839E-13 |
| 1.20E+03 | 2.600E-12 |    | 3.84E+04 | 5.997E-13 |
| 2.40E+03 | 2.002E-12 |    | 7.68E+04 | 2.227E-13 |
| 4.80E+03 | 1.337E-12 |    | 1.54E+05 | 3.432E-14 |
| 9.60E+03 | 8.695E-13 |    |
This page was generated by stable-stats