RB1 vs. GPS
Last modified: 13:59:05 16-Apr-2006 (UTC)
MJD date range from 53786.144606 to 53841.561759
1331 readings over 55.42 days, tau = 3600 seconds
| End-to-End drift: | -1.204 us |
| Drift per day: | -21.729 ns |
| Peak-to-Peak Noise: | 1.728 us |
| Frequency Offset (linear, R2=0.626): | -2.338E-13 |
| Frequency Offset (endpoints): | -2.515E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 943.882 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.124E-12 |    | 8.15E+04 | 2.336E-13 |
| 5.09E+03 | 9.499E-13 |    | 1.15E+05 | 2.627E-13 |
| 7.20E+03 | 7.348E-13 |    | 1.63E+05 | 2.990E-13 |
| 1.02E+04 | 5.101E-13 |    | 2.30E+05 | 2.905E-13 |
| 1.44E+04 | 4.474E-13 |    | 3.26E+05 | 2.227E-13 |
| 2.04E+04 | 3.776E-13 |    | 4.61E+05 | 1.820E-13 |
| 2.88E+04 | 2.366E-13 |    | 6.52E+05 | 1.753E-13 |
| 4.07E+04 | 2.730E-13 |    | 9.22E+05 | 1.776E-13 |
| 5.76E+04 | 2.332E-13 |    | 1.30E+06 | 2.480E-13 |
This page was generated by stable-stats