CS2 vs. CS1
Last modified: 18:50:04 22-Jul-2006 (UTC)
MJD date range from 53855.913183 to 53938.732431
1587 readings over 82.82 days, tau = 3600 seconds (400 missing readings)
| End-to-End drift: | 3.932 us |
| Drift per day: | 47.482 ns |
| Peak-to-Peak Noise: | 3.943 us |
| Time Difference (stop - start, last sample): | 5.498 us |
| Frequency Offset (linear, R2=0.995): | 5.626E-13 |
| Frequency Offset (endpoints): | 5.496E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 788.561 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.257E-12 |    | 1.15E+05 | 3.131E-13 |
| 5.09E+03 | 1.243E-12 |    | 1.63E+05 | 2.562E-13 |
| 7.20E+03 | 1.062E-12 |    | 2.30E+05 | 2.188E-13 |
| 1.02E+04 | 9.079E-13 |    | 3.26E+05 | 2.319E-13 |
| 1.44E+04 | 8.120E-13 |    | 4.61E+05 | 1.794E-13 |
| 2.04E+04 | 6.684E-13 |    | 6.52E+05 | 1.030E-13 |
| 2.88E+04 | 5.779E-13 |    | 9.22E+05 | 1.033E-13 |
| 4.07E+04 | 4.433E-13 |    | 1.30E+06 | 1.047E-13 |
| 5.76E+04 | 4.412E-13 |    | 1.84E+06 | 7.335E-14 |
| 8.15E+04 | 3.658E-13 |    |
This page was generated by stable-stats