CS2 vs. CS1 (Last 7 Days)
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53928.242847 to 53938.742847
1009 readings over 10.50 days, tau = 600 seconds (503 missing readings)
| End-to-End drift: | 427.400 ns |
| Drift per day: | 40.705 ns |
| Peak-to-Peak Noise: | 434.300 ns |
| Time Difference (stop - start, last sample): | 5.508 us |
| Frequency Offset (linear, R2=0.976): | 4.547E-13 |
| Frequency Offset (endpoints): | 4.711E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 181.129 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 4.860E-12 |    | 1.36E+04 | 1.060E-12 |
| 8.49E+02 | 4.019E-12 |    | 1.92E+04 | 7.658E-13 |
| 1.20E+03 | 3.239E-12 |    | 2.72E+04 | 5.779E-13 |
| 1.70E+03 | 2.890E-12 |    | 3.84E+04 | 6.625E-13 |
| 2.40E+03 | 2.444E-12 |    | 5.43E+04 | 4.956E-13 |
| 3.39E+03 | 2.245E-12 |    | 7.68E+04 | 5.385E-13 |
| 4.80E+03 | 1.759E-12 |    | 1.09E+05 | 1.846E-13 |
| 6.79E+03 | 1.524E-12 |    | 1.54E+05 | 1.927E-13 |
| 9.60E+03 | 1.404E-12 |    |
This page was generated by stable-stats