CS2 vs. GPS
Last modified: 18:50:04 22-Jul-2006 (UTC)
MJD date range from 53855.910868 to 53938.728958
1587 readings over 82.82 days, tau = 3600 seconds (400 missing readings)
| End-to-End drift: | -523.467 ns |
| Drift per day: | -6.321 ns |
| Peak-to-Peak Noise: | 614.000 ns |
| Time Difference (stop - start, last sample): | 6.233 us |
| Frequency Offset (linear, R2=0.821): | -6.880E-14 |
| Frequency Offset (endpoints): | -7.316E-14 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 369.731 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 1.659E-12 |    | 1.15E+05 | 2.829E-13 |
| 5.09E+03 | 1.465E-12 |    | 1.63E+05 | 2.601E-13 |
| 7.20E+03 | 1.279E-12 |    | 2.30E+05 | 2.324E-13 |
| 1.02E+04 | 1.076E-12 |    | 3.26E+05 | 1.853E-13 |
| 1.44E+04 | 9.732E-13 |    | 4.61E+05 | 1.561E-13 |
| 2.04E+04 | 7.533E-13 |    | 6.52E+05 | 7.093E-14 |
| 2.88E+04 | 5.575E-13 |    | 9.22E+05 | 4.996E-14 |
| 4.07E+04 | 4.779E-13 |    | 1.30E+06 | 6.423E-14 |
| 5.76E+04 | 4.304E-13 |    | 1.84E+06 | 5.053E-14 |
| 8.15E+04 | 3.596E-13 |    |
This page was generated by stable-stats