RB1 vs. CS1
Last modified: 18:50:05 22-Jul-2006 (UTC)
MJD date range from 53855.914340 to 53938.734745
1587 readings over 82.82 days, tau = 3600 seconds (400 missing readings)
| End-to-End drift: | 999.985 ms |
| Drift per day: | 12.074 ms |
| Peak-to-Peak Noise: | 1000.000 ms |
| Time Difference (stop - start, last sample): | 999.990 ms |
| Frequency Offset (linear, R2=0.748): | 2.084E-07 |
| Frequency Offset (endpoints): | 1.397E-07 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 998.500 ms |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 3.60E+03 | 3.968E-06 |    | 1.15E+05 | 1.240E-06 |
| 5.09E+03 | 5.864E-06 |    | 1.63E+05 | 1.038E-06 |
| 7.20E+03 | 4.932E-06 |    | 2.30E+05 | 8.860E-07 |
| 1.02E+04 | 4.146E-06 |    | 3.26E+05 | 7.444E-07 |
| 1.44E+04 | 3.490E-06 |    | 4.61E+05 | 6.265E-07 |
| 2.04E+04 | 2.935E-06 |    | 6.52E+05 | 5.425E-07 |
| 2.88E+04 | 2.468E-06 |    | 9.22E+05 | 4.430E-07 |
| 4.07E+04 | 2.075E-06 |    | 1.30E+06 | 3.836E-07 |
| 5.76E+04 | 1.745E-06 |    | 1.84E+06 | 3.132E-07 |
| 8.15E+04 | 1.467E-06 |    |
This page was generated by stable-stats