CS2 vs. CS1 (Last 7 Days)
Last modified: 16:14:08 25-Feb-2007 (UTC)
MJD date range from 54149.669734 to 54156.669734
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | 415.500 ns |
| Drift per day: | 59.357 ns |
| Peak-to-Peak Noise: | 419.900 ns |
| Time Difference (REF-DUT, last sample): | 23.436 us |
| Frequency Offset (linear, R2=0.950): | 6.175E-13 |
| Frequency Offset (endpoints): | 6.870E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 108.123 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 3.780E-12 |    | 1.92E+04 | 6.588E-13 |
| 1.20E+03 | 2.670E-12 |    | 3.84E+04 | 5.797E-13 |
| 2.40E+03 | 1.822E-12 |    | 7.68E+04 | 2.410E-13 |
| 4.80E+03 | 1.203E-12 |    | 1.54E+05 | 2.537E-13 |
| 9.60E+03 | 8.704E-13 |    |
This page was generated by stable-stats