RB1 vs. CS2 (Last 7 Days)
Last modified: 16:14:08 25-Feb-2007 (UTC)
MJD date range from 54149.672049 to 54156.672049
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | -877.400 ns |
| Drift per day: | -125.343 ns |
| Peak-to-Peak Noise: | 879.600 ns |
| Time Difference (REF-DUT, last sample): | 466.381 us |
| Frequency Offset (linear, R2=0.980): | -1.415E-12 |
| Frequency Offset (endpoints): | -1.451E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 133.369 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 3.695E-12 |    | 1.92E+04 | 6.563E-13 |
| 1.20E+03 | 2.675E-12 |    | 3.84E+04 | 5.596E-13 |
| 2.40E+03 | 1.862E-12 |    | 7.68E+04 | 3.615E-13 |
| 4.80E+03 | 1.228E-12 |    | 1.54E+05 | 2.002E-13 |
| 9.60E+03 | 8.506E-13 |    |
This page was generated by stable-stats