CS1 vs. GPS (Last 7 Days)
Last modified: 06:59:08 19-Jul-2008 (UTC)
MJD date range from 54659.290139 to 54666.290139
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | -1.306 us |
| Drift per day: | -186.543 ns |
| Peak-to-Peak Noise: | 1.308 us |
| Time Difference (REF-DUT, last sample): | 20.335 us |
| Frequency Offset (linear, R2=0.993): | -2.081E-12 |
| Frequency Offset (endpoints): | -2.159E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 122.069 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 4.976E-12 |    | 1.92E+04 | 7.545E-13 |
| 1.20E+03 | 2.919E-12 |    | 3.84E+04 | 5.791E-13 |
| 2.40E+03 | 1.895E-12 |    | 7.68E+04 | 2.579E-13 |
| 4.80E+03 | 1.039E-12 |    | 1.54E+05 | 2.166E-13 |
| 9.60E+03 | 6.448E-13 |    |
This page was generated by stable-stats