CS2 vs. CS1 (Last 7 Days)
Last modified: 06:59:08 19-Jul-2008 (UTC)
MJD date range from 54659.286667 to 54666.286667
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | 1.583 us |
| Drift per day: | 226.157 ns |
| Peak-to-Peak Noise: | 1.589 us |
| Time Difference (REF-DUT, last sample): | 17.301 us |
| Frequency Offset (linear, R2=0.987): | 2.418E-12 |
| Frequency Offset (endpoints): | 2.618E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 187.170 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 3.951E-12 |    | 1.92E+04 | 8.514E-13 |
| 1.20E+03 | 2.986E-12 |    | 3.84E+04 | 6.526E-13 |
| 2.40E+03 | 2.276E-12 |    | 7.68E+04 | 4.850E-13 |
| 4.80E+03 | 1.429E-12 |    | 1.54E+05 | 6.652E-13 |
| 9.60E+03 | 1.043E-12 |    |
This page was generated by stable-stats