CS2 vs. GPS (Last 7 Days)
Last modified: 05:59:10 29-Aug-2008 (UTC)
MJD date range from 54700.235741 to 54707.245567
1009 readings over 7.01 days, tau = 600 seconds
| End-to-End drift: | 391.300 ns |
| Drift per day: | 55.822 ns |
| Peak-to-Peak Noise: | 391.300 ns |
| Time Difference (REF-DUT, last sample): | 39.921 us |
| Frequency Offset (linear, R2=0.976): | 6.656E-13 |
| Frequency Offset (endpoints): | 6.461E-13 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 80.731 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 5.696E-12 |    | 1.92E+04 | 6.827E-13 |
| 1.20E+03 | 3.483E-12 |    | 3.84E+04 | 3.571E-13 |
| 2.40E+03 | 2.514E-12 |    | 7.68E+04 | 2.299E-13 |
| 4.80E+03 | 1.796E-12 |    | 1.54E+05 | 1.125E-13 |
| 9.60E+03 | 8.936E-13 |    |
This page was generated by stable-stats