RB1 vs. CS2 (Last 7 Days)
Last modified: 13:29:08 05-Jul-2008 (UTC)
MJD date range from 54645.559815 to 54652.559815
1009 readings over 7.00 days, tau = 600 seconds
| End-to-End drift: | -2.118 us |
| Drift per day: | -302.529 ns |
| Peak-to-Peak Noise: | 2.118 us |
| Time Difference (REF-DUT, last sample): | 454.434 us |
| Frequency Offset (linear, R2=0.993): | -3.416E-12 |
| Frequency Offset (endpoints): | -3.501E-12 |
Raw Phase
Offset Removed
| Peak-to-Peak Noise: | 183.971 ns |
Allan Deviation
| Tau | ADEV |   | Tau | ADEV |
| 6.00E+02 | 3.421E-12 |    | 1.92E+04 | 7.847E-13 |
| 1.20E+03 | 2.741E-12 |    | 3.84E+04 | 6.704E-13 |
| 2.40E+03 | 1.797E-12 |    | 7.68E+04 | 4.606E-13 |
| 4.80E+03 | 1.291E-12 |    | 1.54E+05 | 3.388E-13 |
| 9.60E+03 | 9.662E-13 |    |
This page was generated by stable-stats