[time-nuts] ADEV values of Thunderbolt PPS and OSC error estimates

Mark Sims holrum at hotmail.com
Sun Jan 11 18:40:46 UTC 2009


Here is the updated Thunderbolt disciplined ADEV data from the same oscillator after it had a couple of weeks to stabilize (the undisciplined data is the same as previously posted).  The previously reported disciplined data was from a unit fresh out of two years of storage.

Again,  these numbers were generated from the Thunderbolt's own reported PPS and OSC errors and not from data recorded by an external counter/reference.  The  Thunderbolt's reported data does seem to compare quite well to data collected from an external counter/cesium reference (particularly the PPS data).


#
#  PPS OADEV over 22000 points - sample period=1 secs - disciplined 
#        1 tau  4.7501e-010 (n=21998)
#        2 tau  3.3692e-010 (n=21996)
#        5 tau  2.2547e-010 (n=21990)
#       10 tau  1.8164e-010 (n=21980)
#       20 tau  1.3945e-010 (n=21960)
#       50 tau  8.7328e-011 (n=21900)
#      100 tau  4.9754e-011 (n=21800)
#      200 tau  2.6789e-011 (n=21600)
#      500 tau  1.0024e-011 (n=21000)
#     1000 tau  5.2111e-012 (n=20000)
#     2000 tau  2.5297e-012 (n=18000)
#     5000 tau  1.0739e-012 (n=12000)
#    10000 tau  5.5327e-013 (n=2000)


#
#  PPS ADEV over 22000 points - sample period=1 secs - disciplined
#        1 tau  4.7501e-010 (n=21998)
#        2 tau  3.3687e-010 (n=10998)
#        5 tau  2.2648e-010 (n=4398)
#       10 tau  1.8564e-010 (n=2198)
#       20 tau  1.3779e-010 (n=1098)
#       50 tau  9.0472e-011 (n=438)
#      100 tau  4.9060e-011 (n=218)
#      200 tau  2.7924e-011 (n=108)
#      500 tau  1.1878e-011 (n=42)
#     1000 tau  6.1683e-012 (n=20)
#     2000 tau  2.0124e-012 (n=9)
#
#  OSC OADEV over 22000 points - sample period=1 secs - disciplined 
#        1 tau  3.5312e-009 (n=21998)
#        2 tau  1.7710e-009 (n=21996)
#        5 tau  7.2871e-010 (n=21990)
#       10 tau  3.7145e-010 (n=21980)
#       20 tau  2.0222e-010 (n=21960)
#       50 tau  9.3183e-011 (n=21900)
#      100 tau  4.9708e-011 (n=21800)
#      200 tau  2.5971e-011 (n=21600)
#      500 tau  9.9754e-012 (n=21000)
#     1000 tau  5.1255e-012 (n=20000)
#     2000 tau  2.4660e-012 (n=18000)
#     5000 tau  1.0015e-012 (n=12000)
#    10000 tau  5.4528e-013 (n=2000)
#
#  OSC ADEV over 22000 points - sample period=1 secs - disciplined 
#        1 tau  3.5312e-009 (n=21998)
#        2 tau  1.8273e-009 (n=10998)
#        5 tau  7.1742e-010 (n=4398)
#       10 tau  3.8528e-010 (n=2198)
#       20 tau  1.9948e-010 (n=1098)
#       50 tau  9.8947e-011 (n=438)
#      100 tau  5.1349e-011 (n=218)
#      200 tau  2.6844e-011 (n=108)
#      500 tau  1.2198e-011 (n=42)
#     1000 tau  6.1199e-012 (n=20)
#     2000 tau  1.9290e-012 (n=9)



#
#  PPS OADEV over 22000 points - sample period=1 secs  - undisciplined 
#        1 tau  7.5658e-010 (n=21998)
#        2 tau  5.0045e-010 (n=21996)
#        5 tau  2.8665e-010 (n=21990)
#       10 tau  1.8127e-010 (n=21980)
#       20 tau  1.1774e-010 (n=21960)
#       50 tau  6.8339e-011 (n=21900)
#      100 tau  4.6184e-011 (n=21800)
#      200 tau  4.1377e-011 (n=21600)
#      500 tau  7.4192e-011 (n=21000)
#     1000 tau  1.0220e-010 (n=20000)
#     2000 tau  1.1842e-010 (n=18000)
#     5000 tau  1.2073e-010 (n=12000)
#    10000 tau  3.7124e-011 (n=2000)
#
#  PPS ADEV over 22000 points - sample period=1 secs - undisciplined
#        1 tau  7.5658e-010 (n=21998)
#        2 tau  5.1193e-010 (n=10998)
#        5 tau  2.9314e-010 (n=4398)
#       10 tau  1.8065e-010 (n=2198)
#       20 tau  1.1872e-010 (n=1098)
#       50 tau  7.2017e-011 (n=438)
#      100 tau  4.6293e-011 (n=218)
#      200 tau  3.9846e-011 (n=108)
#      500 tau  7.2822e-011 (n=42)
#     1000 tau  1.0120e-010 (n=20)
#     2000 tau  1.1514e-010 (n=9)
#



#  OSC OADEV over 22000 points - sample period=1 secs - undisciplined 
#        1 tau  3.9644e-009 (n=21998)
#        2 tau  1.9671e-009 (n=21996)
#        5 tau  7.8264e-010 (n=21990)
#       10 tau  3.9313e-010 (n=21980)
#       20 tau  1.9801e-010 (n=21960)
#       50 tau  7.9931e-011 (n=21900)
#      100 tau  4.1369e-011 (n=21800)
#      200 tau  2.5506e-011 (n=21600)
#      500 tau  2.2498e-011 (n=21000)
#     1000 tau  2.0910e-011 (n=20000)
#     2000 tau  1.2765e-011 (n=18000)
#     5000 tau  7.0420e-012 (n=12000)
#    10000 tau  1.5081e-012 (n=2000)
#
#  OSC ADEV over 22000 points - sample period=1 secs - undisciplined 
#        1 tau  3.9644e-009 (n=21998)
#        2 tau  1.9375e-009 (n=10998)
#        5 tau  7.9203e-010 (n=4398)
#       10 tau  3.8195e-010 (n=2198)
#       20 tau  1.8606e-010 (n=1098)
#       50 tau  7.7008e-011 (n=438)
#      100 tau  3.5703e-011 (n=218)
#      200 tau  2.0731e-011 (n=108)
#      500 tau  2.1042e-011 (n=42)
#     1000 tau  1.9238e-011 (n=20)
#     2000 tau  1.4089e-011 (n=9)

_________________________________________________________________
Windows Live™: Keep your life in sync.
http://windowslive.com/explore?ocid=TXT_TAGLM_WL_t1_allup_explore_012009


More information about the time-nuts mailing list