[time-nuts] new gps satellite prn30 svn64

tom jones epoch_time at yahoo.com
Mon Feb 24 12:31:14 EST 2014


I discovered today with one of the online sat trackers (www.n2y0.com/?s=39533) that the new gps is in a 12719 mile orbit 

above earth. Putting it in a basic gps orbit all ready!

There for I must conclude all the frequency drift I've been raving about is merely doppler shift!
And not relitivistic gravitional effects!

Anyway it looks as if the atomic clock on this  new satellite are keeping excellant time.
.037ns over 12hrs 
.011ns over 36hrs  
.018ns over 48hrs

My estimation of the stability would be near 2e-16 ??
Someone else might want to pull out the calculator and check me on this.
(to lazy to pull out my own calc. after all the cutting and pasting hehe)

My first reception was at 23:32:22pdt

gps time error		freq-drift	   date	     time pdt

4.4716290517e-010,-1.1166002510e-014	@ 02/21/2014 23:32:22
2.7434175598e-010,-5.1373205549e-014	@ 02/22/2014 00:57:22
2.7264644019e-010,-5.1373205549e-014	@ 02/22/2014 00:57:52
2.7202887741e-010,-5.2401886405e-014	@ 02/22/2014 00:58:22
2.7003760573e-010,-5.2401886405e-014	@ 02/22/2014 00:58:52
2.6877996045e-010,-5.2401886405e-014	@ 02/22/2014 00:59:22
2.6416859445e-010,-5.2401886405e-014	@ 02/22/2014 01:00:52
2.5693992947e-010,-5.3422655975e-014	@ 02/22/2014 01:02:52
2.5624543494e-010,-5.3422655975e-014	@ 02/22/2014 01:03:22
2.5421537401e-010,-5.3422655975e-014	@ 02/22/2014 01:03:52
2.4365104104e-010,-5.4384875238e-014	@ 02/22/2014 01:06:52
2.4196987886e-010,-5.5335398671e-014	@ 02/22/2014 01:07:22
2.3208415713e-010,-5.6217685129e-014	@ 02/22/2014 01:10:22
2.3084736806e-010,-5.6217685129e-014	@ 02/22/2014 01:10:52
2.1308972996e-010,-5.7062414147e-014	@ 02/22/2014 01:15:52
2.1229085616e-010,-5.7062414147e-014	@ 02/22/2014 01:16:22
2.1024898532e-010,-5.7873397372e-014	@ 02/22/2014 01:16:52
1.7422816710e-010,-6.0095673013e-014	@ 02/22/2014 01:26:52
1.4985197051e-010,-6.1364392842e-014	@ 02/22/2014 01:33:52
-8.2096225744e-011,-6.4458299267e-014	@ 02/22/2014 02:33:22
-8.7252889686e-011,-6.4458299267e-014	@ 02/22/2014 02:34:52
-8.8348680774e-011,-6.4458299267e-014	@ 02/22/2014 02:35:22
-1.0635115866e-010,-6.3795634899e-014	@ 02/22/2014 02:39:52
-1.0947714477e-010,-6.3795634899e-014	@ 02/22/2014 02:40:52
-1.2733387921e-010,-6.2957112939e-014	@ 02/22/2014 02:45:22


4.1019065602e-010,-2.6931360042e-014	 @ 02/22/2014 12:11:52	(beggining reception for this sat pass)
omitted about 20 readings here (to lazy to cut an past) 
2.8165598456e-010,-5.0887679487e-014	 @ 02/22/2014 13:04:22	(ending reception for this sat pass)

4.3603246331e-010,-1.6790847616e-014	02/23/2014 12:07:52
4.3593171822e-010,-1.6790847616e-014	02/23/2014 12:08:22
4.3174004663e-010,-1.8414870662e-014	02/23/2014 12:11:52
4.3034051646e-010,-1.8414870662e-014	02/23/2014 12:13:22
4.2869713019e-010,-2.0026462652e-014	02/23/2014 12:14:22
4.1581271863e-010,-2.4775827210e-014	02/23/2014 12:23:52
4.1281643054e-010,-2.6318389403e-014	02/23/2014 12:25:52
4.0926344797e-010,-2.6318389403e-014	02/23/2014 12:27:52
4.0478960091e-010,-2.7851801947e-014	02/23/2014 12:30:52
3.9935083907e-010,-2.9374723140e-014	02/23/2014 12:33:52
3.9419403312e-010,-3.0861188035e-014	02/23/2014 12:36:22
3.7487843100e-010,-3.5255679669e-014	02/23/2014 12:45:52
3.7015489306e-010,-3.6675906588e-014	02/23/2014 12:47:52
3.6828442183e-010,-3.6675906588e-014	02/23/2014 12:48:52
3.6575238324e-010,-3.8055713095e-014	02/23/2014 12:49:52
3.6331681760e-010,-3.8055713095e-014	02/23/2014 12:50:52
3.6305042761e-010,-3.8055713095e-014	02/23/2014 12:51:22
3.4513124556e-010,-4.0722789453e-014	02/23/2014 12:58:22
3.3345738644e-010 -4.3288038898e-014	02/23/2014 13:02:52
3.3311108214e-010,-4.3288038898e-014	02/23/2014 13:03:22
3.0597744159e-010,-4.6912604687e-014	02/23/2014 13:12:52
2.9199553517e-010,-4.9187274398e-014	02/23/2014 13:17:52
2.8347651083e-010,-5.0266031843e-014	02/23/2014 13:20:52


4.2985792512e-010,-2.0000453659e-014	02/24/2014 00:22:21
3.9619769439e-010,-3.0869905699e-014	02/24/2014 00:43:51
2.7843215833e-010,-5.0366500114e-014	02/24/2014 01:30:51
2.6696754744e-010,-5.1414151121e-014	02/24/2014 01:34:51
2.6696754744e-010,-5.1414151121e-014	02/24/2014 01:34:51
2.5655241979e-010,-5.3399281253e-014	02/24/2014 01:37:51
2.3977925547e-010,-5.4335815090e-014	02/24/2014 01:42:51
1.5593235232e-010,-6.0487530783e-014	02/24/2014 02:06:51
1.3662021621e-010,-6.1631397956e-014	02/24/2014 02:12:21
9.1330613763e-011,-6.3442815183e-014	02/24/2014 02:24:21
7.4941924493e-011,-6.3779697127e-014	02/24/2014 02:28:51
6.8642013947e-011,-6.4078001802e-014	02/24/2014 02:30:21
5.9060884222e-011,-6.4327788430e-014	02/24/2014 02:32:51
-6.6260772297e-011,-6.4416503273e-014	02/24/2014 03:04:51
-7.7866533308e-011,-6.4184273944e-014	02/24/2014 03:07:51
-8.4434374222e-011,-6.3902103552e-014	02/24/2014 03:09:51
-8.7629479398e-011,-6.3902103552e-014	02/24/2014 03:10:21
-9.4044489376e-011,-6.3584269685e-014	02/24/2014 03:12:21
-1.0854253579e-010,-6.3219713481e-014	02/24/2014 03:15:51


Happy time keeping to all;
Tom




More information about the time-nuts mailing list