[time-nuts] ntpq output

gary lists at lazygranch.com
Mon Jan 23 08:34:57 UTC 2012


The following is a few ntpq -p outputs. Just random samples over a week. 
I seem to periodically have large offset.

I'm open to suggest how to improve this if the numbers don't look normal.

Please trim  the raw data to keep the size of any replies as small as 
possible.

>      remote           refid      st t when poll reach   delay   offset  jitter
> ==============================================================================
> +235-69-67-68.st 130.88.200.6     3 u  816 1024  377   87.070   -3.835  11.706
> *cheezum.mattnor 129.7.1.66       2 u  269 1024  377   57.673   14.465 192.217
> +rigel.jeffkapla 207.192.69.197   3 u  809 1024  377   90.267    1.539   7.921
> -w1-wdc.ipv4.got 10.0.77.54       4 u  796 1024  377   90.824   -1.305   9.525
>
> ==============================================================================
> +235-69-67-68.st 130.88.200.6     3 u  281 1024  377   87.935   41.445  15.972
> *cheezum.mattnor 164.244.221.197  2 u  753 1024  377   58.415   13.945  63.272
> +rigel.jeffkapla 207.192.69.197   3 u  272 1024  377   89.497   59.241  14.331
> -w1-wdc.ipv4.got 10.0.77.54       4 u  256 1024  377   94.422   58.820  13.234
>
> ==============================================================================
> +235-69-67-68.st 208.67.183.233   3 u  169 1024  377   89.583   54.593  16.861
> *cheezum.mattnor 129.7.1.66       2 u  632 1024  357   62.953   75.791  60.461
> +rigel.jeffkapla 207.192.69.197   3 u  135 1024  377   88.957   58.096  13.527
> -w1-wdc.ipv4.got 10.0.77.54       4 u  133 1024  377   94.821   47.246  13.214
>
> ==============================================================================
> +235-69-67-68.st 130.159.196.117  3 u  407 1024  377   88.596   16.403   6.948
> +cheezum.mattnor 129.7.1.66       2 u  875 1024  371   59.095   30.795 144.398
> *rigel.jeffkapla 207.192.69.197   3 u  374 1024  377   91.804   16.703   9.970
> -w1-wdc.ipv4.got 10.0.77.54       4 u  379 1024  377   92.829   16.897  72.425
>
> ==============================================================================
> +235-69-67-68.st 130.88.200.6     3 u  479 1024  377   89.985    8.347  19.734
> *cheezum.mattnor 129.7.1.66       2 u  911 1024  377   92.684   -3.093   8.599
> +rigel.jeffkapla 69.164.222.108   3 u  418 1024  377   91.956   12.718  22.692
> +w1-wdc.ipv4.got 10.0.77.54       4 u  416 1024  377   92.583   10.243  21.410
>
> ==============================================================================
> +235-69-67-68.st 130.159.196.117  3 u  836 1024  377   86.930  -17.545  28.086
> *cheezum.mattnor 129.7.1.66       2 u  237 1024  377   64.618    9.081  10.273
> +rigel.jeffkapla 69.164.222.108   3 u  756 1024  377   90.115   12.957  24.839
> +w1-wdc.ipv4.got 10.0.77.54       4 u  728 1024  377   93.402  -10.246  23.155
>
> ==============================================================================
> +235-69-67-68.st 130.88.200.6     3 u  618 1024  177   88.064    2.507   6.279
> *cheezum.mattnor 129.7.1.66       2 u 1022 1024  377   62.613    1.005   3.938
> +rigel.jeffkapla 207.192.69.197   3 u  532 1024  377   88.438   -1.917   5.012
> +w1-wdc.ipv4.got 10.0.77.54       4 u  505 1024  377   91.993   -1.505   5.568
>
> ==============================================================================
> +235-69-67-68.st 130.88.200.6     3 u  185 1024  377   87.717    5.151  34.825
> *cheezum.mattnor 129.7.1.66       2 u  607 1024  377   61.890   20.810  34.235
> -rigel.jeffkapla 216.128.67.248   3 u   98 1024  377   89.632  -30.207  33.886
> +w1-wdc.ipv4.got 10.0.77.54       4 u   86 1024  377   91.575    3.908  34.605
>
> ==============================================================================
> +235-69-67-68.st 130.88.200.6     3 u  460 1024  377   88.222  -50.610  37.582
> *cheezum.mattnor 129.7.1.66       2 u  888 1024  377   63.835  -65.505  38.558
> +rigel.jeffkapla 69.164.222.108   3 u  354 1024  377   91.399  -44.129  37.584
> +w1-wdc.ipv4.got 10.0.77.54       4 u  367 1024  377   93.609  -45.332  36.225
>
> ==============================================================================
> +235-69-67-68.st 130.159.196.117  3 u  199 1024  377   87.393    3.393   5.968
> *cheezum.mattnor 129.7.1.66       2 u  628 1024  377   63.175   10.303   9.263
> -rigel.jeffkapla 69.164.222.108   3 u   86 1024  377   90.943    6.226   8.225
> +w1-wdc.ipv4.got 10.0.77.54       4 u   93 1024  377   93.934    7.605   9.230
>
> ==============================================================================
> +235-69-67-68.st 208.67.183.233   3 u  325 1024  377   88.885   -2.287   2.927
> *cheezum.mattnor 129.7.1.66       2 u  756 1024  377   62.498   -2.623   2.278
> -rigel.jeffkapla 128.59.59.177    3 u  229 1024  377   91.593    1.546  59.330
> +w1-wdc.ipv4.got 10.0.77.54       4 u  225 1024  377   91.279   -2.422   4.143
>
> ==============================================================================
> +235-69-67-68.st 130.159.196.117  3 u  190 1024  377   88.459   -7.813   4.419
> *cheezum.mattnor 129.7.1.66       2 u  614 1024  377   63.319   -2.871   4.571
> +rigel.jeffkapla 69.164.222.108   3 u   90 1024  377   88.959   -5.622   1.890
> +w1-wdc.ipv4.got 10.0.77.54       4 u   86 1024  377   91.660   -5.236   3.399
>
>



More information about the time-nuts mailing list